MY series aluminum housing single-phase asynchronous motors
Product Details:
| Power | AC |
|---|---|
| Shape | Tubular |
| Speed | Constant Speed |
| Phase | Single-phase |
| Structure | Asynchronous Motor |
| Function | Driving |
| Protect Feature | Enclosed |
| Usage | Universal |
| Place of Origin | Fujian, China |
| Brand Name | XKM |
| Model Number | MC, MY |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20' FCL, sample order or mixing order is acceptalbe. |
|---|---|
| Packaging Details: | Carton cases |
| Delivery Time: | Within 35 days. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50000 Piece/Pieces per Month |
Detailed Product Description
MY series aluminum housing single-phase capacitor-run asynchronous motors, with latest design in entirely, are made of selected quality materials and conform to the IEC standard.
MY motors have good performance, safety and reliable operation, nice appearance, and can be maintained very conveniently, while with low noise, little vibration, light weight and simple construction.
| Model | Output | Current | Power | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
| KW | HP | (A) | Factor | (%) | (r/min) | ||||
| MY561-2 | 0.09 | 0.12 | 0.77 | 0.92 | 58 | 2730 | 0.55 | 4.5 | 1.7 |
| MY562-2 | 0.12 | 0.16 | 0.96 | 0.92 | 62 | 2730 | 0.55 | 4.5 | 1.7 |
| MY631-2 | 0.18 | 0.24 | 1.35 | 0.92 | 66 | 2740 | 0.5 | 4.5 | 1.7 |
| MY632-2 | 0.25 | 0.33 | 1.84 | 0.92 | 67 | 2740 | 0.5 | 4.5 | 1.7 |
| MY711-2 | 0.37 | 0.5 | 2.65 | 0.92 | 69 | 2750 | 0.45 | 4.5 | 1.7 |
| MY712-2 | 0.55 | 0.75 | 3.83 | 0.92 | 71 | 2760 | 0.45 | 4.5 | 1.7 |
| MY801-2 | 0.75 | 1 | 5.08 | 0.92 | 73 | 2780 | 0.4 | 4.5 | 1.7 |
| MY802-2 | 1.1 | 1.5 | 7.02 | 0.95 | 75 | 2790 | 0.4 | 4.5 | 1.7 |
| MY90S-2 | 1.5 | 2 | 9.44 | 0.95 | 76 | 2800 | 0.35 | 5 | 1.7 |
| MY90L-2 | 2.2 | 3 | 13.7 | 0.95 | 77 | 2800 | 0.35 | 5 | 1.7 |
| MY561-4 | 0.06 | 0.08 | 0.57 | 0.9 | 53 | 1330 | 0.55 | 4.5 | 1.7 |
| MY562-4 | 0.09 | 0.12 | 0.81 | 0.9 | 56 | 1340 | 0.55 | 4.5 | 1.7 |
| MY631-4 | 0.12 | 0.16 | 1.01 | 0.9 | 60 | 1350 | 0.5 | 4.5 | 1.7 |
| MY632-4 | 0.18 | 0.24 | 1.47 | 0.9 | 62 | 1360 | 0.5 | 4.5 | 1.7 |
| MY711-4 | 0.25 | 0.33 | 1.93 | 0.92 | 64 | 1370 | 0.45 | 4.5 | 1.7 |
| MY712-4 | 0.37 | 0.5 | 2.77 | 0.92 | 66 | 1370 | 0.45 | 4.5 | 1.7 |
| MY801-4 | 0.55 | 0.75 | 4 | 0.92 | 68 | 1380 | 0.4 | 4.5 | 1.7 |
| MY802-4 | 0.75 | 1 | 5.29 | 0.92 | 70 | 1380 | 0.4 | 4.5 | 1.7 |
| MY90S-4 | 1.21 | 1.5 | 7.21 | 0.95 | 73 | 1390 | 0.35 | 5 | 1.7 |
| MY90L-4 | 1.5 | 2 | 9.57 | 0.95 | 75 | 1400 | 0.35 | 5 | 1.7 |
MY series aluminum housing single-phase asynchronous motors
Other Products from this Supplier
See more
Asynchronous motor, single phase motor, electrical motor products from this supplier.
Product Showcase[10]
Company Info
Fu'an Xinkemeng Electrical Machinery Co., Ltd.
[China]
[Verified Member]
City: Ningde
Province/State: Fujian
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products

















